<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>MMOGrader Feed for 10 most recent articles</title>
		<link>http://www.mmograder.com/feeds/api/rss+articles+recent+10&amp;l=en-US</link>
		<description>MMOGrader has hundreds of massive-multiplayer online (MMO) games listed. This feed includes content from mmograder.com.</description>
		<language>en-US</language>
		<webMaster>info@mmograder.com</webMaster>
		<category>articles</category>
		<image>			<url>http://www.mmograder.com/images/logofeed.jpg</url>
			<title>Mmograder.com</title>
			<link>http://www.mmograder.com/?l=en-US</link>
			<description>Mmograder.com logo.</description>
			<width>160</width>
			<height>60</height>
		</image>
		<ttl>60</ttl>
		<item>
			<title>The best part of the games industry - Browser MMO games</title>
			<link>http://www.mmograder.com/news/The_best_part_of_the_games_industry_Browser_MMO_games-Avl7rWPE?l=en-US</link>
			<description>Tim Merel, corporate finance director for games and other sectors at IBIS Capital in London, sees lots of action coming in the video game industry as it expands to become one of the biggest entertainment industries in the world. He just released a 60-slide review of the global opportunities for investing in video games. He looks at everything from funding to merger opportunities throughout the industry, from console games to social games. &lt;br&gt;&lt;br&gt;And here is what he has to say about the MMO sector and browser MMOs in particular:&lt;br&gt;&lt;br&gt;- The MMO sector is interesting in that it’s both high growth and consolidated, while still being cash generative. It remains an early stage market with evolving dynamics, but there is a clear hierarchy of successful business models. High end retail MMO offers significant rewards, yet remains as hit driven and risky as the pure console sector.&lt;b&gt; The businesses I like most are subscription and in-game item/micro-transaction supported (like Bigpoint) which have already delivered significant revenue and profit traction.&lt;/b&gt; The trick here is “game balancing” to ensure that the players who spend the most don’t spoil the game for free players.&lt;br&gt;&lt;br&gt;So in conclusion, if you are going to put your time and money in some part of the games industry, browser MMO is the best place to be!&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://games.venturebeat.com/2010/03/29/investment-banker-sees-big-growth-in-game-investment-and-mergers-as-industry-fragments/&quot;&gt;GamesBeat: Investment banker sees big growth in game investment and mergers as industry fragments&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
			<source url="http://www.mmograder.com/feeds/api/rss+articles&amp;l=en-US">MMOGrader Feed for articles</source>
			<pubDate>Mon, 29 Mar 10 23:44:22 +0200</pubDate>
			<guid>http://www.mmograder.com/news/The_best_part_of_the_games_industry_Browser_MMO_games-Avl7rWPE?l=en-US</guid>
			<dc:creator>andreasp</dc:creator>
			<category domain="http://www.mmograder.com/?l=en-US" />
		</item>
		<item>
			<title>Browser MMO developer Junebud makes an IPO</title>
			<link>http://www.mmograder.com/news/Browser_MMO_developer_Junebud_makes_an_IPO-yO8YDbcu?l=en-US</link>
			<description>&lt;link rel=&quot;File-List&quot; href=&quot;file://localhost/Users/andreaspoike/Library/Caches/TemporaryItems/msoclip/0clip_filelist.xml&quot;&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;o:DocumentProperties&gt; &lt;o:Template&gt;Normal.dotm&lt;/o:Template&gt; &lt;o:Revision&gt;0&lt;/o:Revision&gt; &lt;o:TotalTime&gt;0&lt;/o:TotalTime&gt; &lt;o:Pages&gt;1&lt;/o:Pages&gt; &lt;o:Words&gt;261&lt;/o:Words&gt; &lt;o:Characters&gt;1492&lt;/o:Characters&gt; &lt;o:Company&gt;Bluestar&lt;/o:Company&gt; &lt;o:Lines&gt;12&lt;/o:Lines&gt; &lt;o:Paragraphs&gt;2&lt;/o:Paragraphs&gt; &lt;o:CharactersWithSpaces&gt;1832&lt;/o:CharactersWithSpaces&gt; &lt;o:Version&gt;12.0&lt;/o:Version&gt; &lt;/o:DocumentProperties&gt; &lt;o:OfficeDocumentSettings&gt; &lt;o:AllowPNG/&gt; &lt;/o:OfficeDocumentSettings&gt;&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;w:WordDocument&gt; &lt;w:Zoom&gt;0&lt;/w:Zoom&gt; &lt;w:TrackMoves&gt;false&lt;/w:TrackMoves&gt; &lt;w:TrackFormatting/&gt; &lt;w:HyphenationZone&gt;21&lt;/w:HyphenationZone&gt; &lt;w:PunctuationKerning/&gt; &lt;w:DrawingGridHorizontalSpacing&gt;18 pt&lt;/w:DrawingGridHorizontalSpacing&gt; &lt;w:DrawingGridVerticalSpacing&gt;18 pt&lt;/w:DrawingGridVerticalSpacing&gt; &lt;w:DisplayHorizontalDrawingGridEvery&gt;0&lt;/w:DisplayHorizontalDrawingGridEvery&gt; &lt;w:DisplayVerticalDrawingGridEvery&gt;0&lt;/w:DisplayVerticalDrawingGridEvery&gt; &lt;w:ValidateAgainstSchemas/&gt; &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt; &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt; &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt; &lt;w:Compatibility&gt; &lt;w:BreakWrappedTables/&gt; &lt;w:DontGrowAutofit/&gt; &lt;w:DontAutofitConstrainedTables/&gt; &lt;w:DontVertAlignInTxbx/&gt; &lt;/w:Compatibility&gt; &lt;/w:WordDocument&gt;&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;276&quot;&gt; &lt;/w:LatentStyles&gt;&lt;/xml&gt;&lt;![endif]--&gt;&lt;style&gt;&lt;!-- /* Font Definitions */@font-face	{font-family:Cambria;	panose-1:2 4 5 3 5 4 6 3 2 4;	mso-font-charset:0;	mso-generic-font-family:auto;	mso-font-pitch:variable;	mso-font-signature:3 0 0 0 1 0;} /* Style Definitions */p.MsoNormal, li.MsoNormal, div.MsoNormal	{mso-style-parent:&quot;&quot;;	margin-top:0cm;	margin-right:0cm;	margin-bottom:10.0pt;	margin-left:0cm;	mso-pagination:widow-orphan;	font-size:12.0pt;	font-family:&quot;Times New Roman&quot;;	mso-ascii-font-family:Cambria;	mso-ascii-theme-font:minor-latin;	mso-fareast-font-family:Cambria;	mso-fareast-theme-font:minor-latin;	mso-hansi-font-family:Cambria;	mso-hansi-theme-font:minor-latin;	mso-bidi-font-family:&quot;Times New Roman&quot;;	mso-bidi-theme-font:minor-bidi;	mso-fareast-language:EN-US;}@page Section1	{size:595.0pt 842.0pt;	margin:70.85pt 70.85pt 70.85pt 70.85pt;	mso-header-margin:35.4pt;	mso-footer-margin:35.4pt;	mso-paper-source:0;}div.Section1	{page:Section1;}--&gt;&lt;/style&gt;&lt;!--[if gte mso 10]&gt;&lt;style&gt; /* Style Definitions */table.MsoNormalTable	{mso-style-name:&quot;Normal tabell&quot;;	mso-tstyle-rowband-size:0;	mso-tstyle-colband-size:0;	mso-style-noshow:yes;	mso-style-parent:&quot;&quot;;	mso-padding-alt:0cm 5.4pt 0cm 5.4pt;	mso-para-margin-top:0cm;	mso-para-margin-right:0cm;	mso-para-margin-bottom:10.0pt;	mso-para-margin-left:0cm;	mso-pagination:widow-orphan;	font-size:12.0pt;	font-family:&quot;Times New Roman&quot;;	mso-ascii-font-family:Cambria;	mso-ascii-theme-font:minor-latin;	mso-fareast-font-family:&quot;Times New Roman&quot;;	mso-fareast-theme-font:minor-fareast;	mso-hansi-font-family:Cambria;	mso-hansi-theme-font:minor-latin;}&lt;/style&gt;&lt;![endif]--&gt;&lt;!--StartFragment--&gt;&lt;p style=&quot;font-family: Verdana,sans-serif;&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;&quot; lang=&quot;EN-US&quot;&gt;Junebud is a browser MMO developer based in Sweden that currently develops a&amp;nbsp;game called &lt;a href=&quot;http://www.mmograder.com/game/Million_Morning-h4cZ_lRi&quot;&gt;Million Morning&lt;/a&gt;, or MilMo in short. Work on the game began during&amp;nbsp;the summer of 2008 and is currently going from alpha to closed beta, with a&amp;nbsp;plan to go to public beta in the fourth quarter this year. MilMo is a social&amp;nbsp;browser MMO game with 3D graphics based on the powerful Unity engine.&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style=&quot;font-family: Verdana,sans-serif;&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;&quot; lang=&quot;EN-US&quot;&gt;The company was founded by Ola Holmdahl and Carl Lundgren who got to know each&amp;nbsp;other while working at Dice (Digital Illusions) with the development of&amp;nbsp;Battlefield 1942 and other games.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;div style=&quot;text-align: center;&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;/font&gt;&lt;img style=&quot;border: 1px solid rgb(81, 80, 80); width: 314px; height: 223px;&quot; src=&quot;http://www.gratiscasino.nu/resources/junebud-milmo-million-morning.png&quot;&gt;&lt;/div&gt;&lt;p style=&quot;font-family: Verdana,sans-serif;&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;&quot; lang=&quot;EN-US&quot;&gt;&lt;br&gt;Junebud has previously received 1.4 million SEK (0.14 MEUR) in funding and is&amp;nbsp;currently raising 2.9 million SEK (0.25 MEUR) thru a public share issue. The&amp;nbsp;pre-money valuation for the current share issue is 6 million SEK. The company’s&amp;nbsp;shares are planned to be listed on Aktietorget on the 23 October. Aktietorget&amp;nbsp;is a Swedish stock market (MTF) for mainly startup and growth companies. There&amp;nbsp;are currently 116 companies listed, and among them the well known independent&amp;nbsp;game developer Starbreeze.&lt;br&gt;&lt;br&gt;The game does not have a public web site yet, but Junebud have released nice&amp;nbsp;&lt;a href=&quot;http://www.mmograder.com/game/Million_Morning-h4cZ_lRi#video&quot;&gt;video teaser&lt;/a&gt; that you can watch here at MMOGrader.&lt;br&gt;&lt;br&gt;An investment in such an early stage should be considered as high risk. But the&amp;nbsp;company is running a tight ship and according to their calculations in the&amp;nbsp;investment memorandum they will get a positive cash flow at 60 000 players,&amp;nbsp;which isn&#039;t much for a free to play browser MMO game, with optional micro&amp;nbsp;payments.&lt;br&gt;&lt;br&gt;Junebud and their game MilMo have definitely caught our attention. You can look&amp;nbsp;forward to more updates about them and we hope to be able to get an interview&amp;nbsp;with the company later on.&lt;br&gt;&lt;br&gt;&lt;br&gt;Andreas Poike&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br&gt;&lt;span style=&quot;&quot; lang=&quot;EN-US&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;</description>
			<source url="http://www.mmograder.com/feeds/api/rss+articles&amp;l=en-US">MMOGrader Feed for articles</source>
			<pubDate>Sat, 12 Sep 09 22:00:11 +0200</pubDate>
			<guid>http://www.mmograder.com/news/Browser_MMO_developer_Junebud_makes_an_IPO-yO8YDbcu?l=en-US</guid>
			<dc:creator>andreasp</dc:creator>
			<category domain="http://www.mmograder.com/?l=en-US" />
		</item>
		<item>
			<title>Virtual goods is hot in America</title>
			<link>http://www.mmograder.com/news/Virtual_goods_is_hot_in_America-1HqKsDKf?l=en-US</link>
			<description>&lt;br&gt;Analyst firm Frank N. Magid Associates reports that roughly &lt;span style=&quot;font-weight: bold;&quot;&gt;12 percent of Americans have bought a virtual item at some point in the last 12 months&lt;/span&gt;, according to a study they made for virtual currency provider PlaySpan. With the virtual goods and currency market estimated to reach $1.8 billion this year, the Magid study offers some insight into exactly who’s doing the buying, and where.&lt;br&gt;&lt;br&gt;Demographically, for example, while 15 percent of males aged 12-24 reported purchasing virtual goods, 15 percent of women between ages 35-44 did so, too. As Mike Vorhaus, president of Magid Advisors, put it, the boys are getting virtual swords for their MMORPGs, while the women are buying virtual flowers on Facebook. Vorhaus noted that categorization by ethnicity was also diverse, with Asian-Americans on the high end (16 percent), and the rest some 1-5 percent behind.&lt;br&gt;&lt;br&gt;Segmenting that 12 percent according to consumers’ Internet activity and device ownership, social network gamers and iPhone owners are strongly represented (27 and 28 percent, respectively); PC and handheld console gamers were almost as likely to buy virtual items (between 19 and 22 percent.) However, active console gamers lag just a bit behind those segments.&lt;br&gt;&lt;br&gt;Unsurprisingly, the most significant variable in purchase rate is virtual world usage: &lt;span style=&quot;font-weight: bold;&quot;&gt;Nearly half of the respondents who report being active MMO participants are also virtual item consumers&lt;/span&gt;.&lt;br&gt;&lt;br&gt;Meanwhile, Eric Hartness, chief marketing officer at PlaySpan, said that he expects that by this time next year, that 12 percent figure will rise to 15-18 percent.&lt;br&gt;&lt;br&gt;</description>
			<source url="http://www.mmograder.com/feeds/api/rss+articles&amp;l=en-US">MMOGrader Feed for articles</source>
			<pubDate>Sat, 01 Aug 09 01:17:19 +0200</pubDate>
			<guid>http://www.mmograder.com/news/Virtual_goods_is_hot_in_America-1HqKsDKf?l=en-US</guid>
			<dc:creator>andreasp</dc:creator>
			<category domain="http://www.mmograder.com/?l=en-US" />
		</item>
	</channel>
</rss>
